(April 1, 2022 through September 30, 2024)
Project To End of Q3 2024 |
|
---|---|
Procurement | 97% |
Engineering | 100% |
Underground development/construction | 77% |
Surface construction | 70% |
Total Project | 87% |
(April 1, 2022 through September 30, 2024)
Project To End of Q3 2024 |
|
---|---|
Procurement | 97% |
Engineering | 100% |
Underground development/construction | 77% |
Surface construction | 70% |
Total Project | 87% |
Notes to Table
(April 1, 2022 through September 30, 2024)
Millions of U.S. dollars | Project To End of Q3 2024 |
---|---|
Project expenditures per 2022 Technical Report | $848.4 |
Adjustment for Q1 2022 underspend | $26.1 |
Total budgeted spend post March 31, 2022 | $874.5 |
Final adjustments for stronger Mexican peso / out-of-scope items (June 30, 2024) | $75.5 |
Revised budgeted spend | $950.0 |
Expenditures incurred post March 31, 2022 | ($839.5) |
Remaining spend | $110.5 |
Committed expenditures (inclusive of total project expenditures incurred to date) | $950.0 |
Uncommitted expenditures | $0.0 |
Notes to Table
June 2024
Media Luna Construction Progress
April 2024
Media Luna Construction Progress
February 2024
Media Luna Construction Progress
January 2024
Media Luna Construction Progress
January 2023
Supporting communities South of the Balsas River through the Media Luna Project
April 2022
Media Luna Project Overview: Underground Animation
April 2022
Media Luna Project Overview: Plant & Surface Animation