(April 1, 2022 through September 30, 2023)
Project To End of Q3 2023 |
|
---|---|
Procurement | 52% |
Engineering | 70% |
Underground development/construction | 50% |
Surface construction | 30% |
Total Project | 49% |
(April 1, 2022 through September 30, 2023)
Project To End of Q3 2023 |
|
---|---|
Procurement | 52% |
Engineering | 70% |
Underground development/construction | 50% |
Surface construction | 30% |
Total Project | 49% |
Notes to Table
(April 1, 2022 through September 30, 2023)
Millions of U.S. dollars | Project To End of Q3 2023 |
---|---|
Project expenditures per 2022 Technical Report | $848.4 |
Adjustment for underspend in Q1 2022 | $26.1 |
Total project expenditures | $874.5 |
Total project expenditures incurred to date | ($367.0) |
Remaining project expenditures | $507.5 |
Committed expenditures (inclusive of total project expenditures incurred to date) | $591.2 |
Uncommitted expenditures | $283.3 |
Notes to Table
January 31, 2023
Supporting communities South of the Balsas River through the Media Luna Project
April 1, 2022
Media Luna Project Overview: Underground Animation
April 1, 2022
Media Luna Project Overview: Plant & Surface Animation